Building Hoist For Passenger’s Material ( Outdoor Elevators)

DESCRIPTION

Table : Single Cage Standard Speed

 

ModelSpeed m/MinCapacity(Kgs)Motor(kw)Cabin Size ( LxWxH in M.)
SC-1003610001 x 11 kw2 x 1.2 x 2.2
SC-1503615002 x 9.2 kw2.5 x 1.2 x 2.2
SC-2003620003 x 9.2 kw3 x 1.2 x 2.2
SC-3003630003 x 11 kw3.5 x 1.2 x 2.2

 

Table : Twin Cage Standard Speed

 

ModelSpeed m/MinCapacity(Kgs)Motor(kw)Cabin Size ( LxWxH in M.)
SC-100362 x 10002 x 1 x 11 kw2 x 1.2 x 2.2
SC-150362 x 15002 x 2 x 9.2 kw2.5 x 1.2 x 2.2
SC-200362 x 20002 x 3 x 9.2 kw3 x 1.2 x 2.2
SC-300362 x 30002 x 3 x 11 kw3.5 x 1.2 x 2.2



Condition

New

Color

Yellow

 

Related products

JAYEM MULTI-PURPOSE TOWER HOIST
CONCRETE BATCHING PLANTS – JH-SERIES
JAYEM CONCRETE MIXER HYDRAULIC HOPPER
Walk Behind Roller