Description
TECHNICAL CHARACTERISTIC | |||||||
Model | Bending dia upon Tensile Strength | Motor HP | Control | App. Dimension | App. Bend/Min. | ||
45kg/mm2 | 65kg/mm2 | 85kg/mm2 | |||||
Bel-20 | 20mm | 16mm | 12mm | 2 | Hand/Foot | 90x70x80 | 12 |
Bel-25 | 32mm | 26mm | 20mm | 3 | Hand/Foot | 90x80x90 | 11 |
Bel-35 | 36mm | 32mm | 28mm | 3 | Hand/Foot | 100x90x90 | 10 |
Bel-40 | 40mm | 36mm | 32mm | 5 | Hand/Foot | 100x95x90 | 9 |
Note:- Due to continuous improvements, We reserve the right to change above specifications any time, without notice.