SC type construction hoists (Outdoor Elevators) for safe and speedy vertical transport.
| Model | Speed m/Min | Capacity(Kgs) | Motor(kw) | Cabin Size (LxWxH in M.) |
|---|---|---|---|---|
| SC-100 | 36 | 1000 | 1 x 11 kw | 2 x 1.2 x 2.2 |
| SC-150 | 36 | 1500 | 2 x 9.2 kw | 2.5 x 1.2 x 2.2 |
| SC-200 | 36 | 2000 | 3 x 9.2 kw | 3 x 1.2 x 2.2 |
| SC-300 | 36 | 3000 | 3 x 11 kw | 3.5 x 1.2 x 2.2 |
| Model | Speed m/Min | Capacity(Kgs) | Motor(kw) | Cabin Size (LxWxH in M.) |
|---|---|---|---|---|
| SC-100 | 36 | 2 x 1000 | 2 x 1 x 11 kw | 2 x 1.2 x 2.2 |
| SC-150 | 36 | 2 x 1500 | 2 x 2 x 9.2 kw | 2.5 x 1.2 x 2.2 |
| SC-200 | 36 | 2 x 2000 | 2 x 3 x 9.2 kw | 3 x 1.2 x 2.2 |
| SC-300 | 36 | 2 x 3000 | 2 x 3 x 11 kw | 3.5 x 1.2 x 2.2 |
| Content |
Rack & Pinion Type Material cum Passenger Hoist SC type construction hoists, commonly known as outdoor elevators, provide safe and speedy vertical transport of personnel and materials by using cages consisting of gear driving mechanisms and safety devices. A suspension cage carrying personnel or materials moves along a guide bracket braced upon the foundation and attached to the building and uses a rack to ascend, descend or stop at the desired floor. This product uses the latest design drawings and transforms the human-environmental situation under the updates model which emphasizes cargo carriage. It has fundamentally improved operator's and passengers' comfort, safety, reliability, and aesthetics, reflecting "people-based" user-friendly features. |